LIVE CHAT
Speak with an Expert
| Alcoa High Polish Both Sides | Alcoa Mirror Finish Front/Steer | Alcoa Mirror Finish Rear/Trailer | Accuride Standard Polish Both Sides | Accuride Mirror Finish Both Sides | Wheel Size | Bolt Pattern |
|---|---|---|---|---|---|---|
| N/A | 663133 | 663133 | N/A | N/A | 17.5 x 6 | 6 on 8.75" Stud Pilot |
| 663077 | N/A | 663072 | N/A | N/A | 17.5 x 6.75 | 10 on 8.75" Stud Pilot |
| 360700 | N/A | 360701 | N/A | N/A | 16 x 6.5 | 6 on 130mm Stud Pilot |
| 261900 | N/A | 261901 | N/A | N/A | 16 x 6.5 | 5 on 160mm Stud Pilot |
| N/A | N/A | 167041 | N/A | N/A | 16 x 7 | 8 on 6.5" Stud Pilot |
| 251800 | 251801 | 251802 | N/A | N/A | 16 x 5.5 | 6 on 205mm Hub Pilot |
| 261800 | 261801 | 261802 | N/A | N/A | 16 x 6 | 6 on 180mm Hub Pilot |
| N/A | 160211 | 160212 | N/A | N/A | 16 x 6 | 8 on 6.5" Hub Pilot |
| N/A | 160281 | 160282 | N/A | N/A | 16 x 6 | 8 on 6.5" Hub Pilot |
| 664807 | 664801 | N/A | N/A | N/A | 17.5 x 6 | 6 on 205mm Hub Pilot |
| N/A | N/A | 661401 | N/A | N/A | 17.5 x 6.75 | 8 on 6.5" Hub Pilot |
| 663487 | N/A | 663482 | 40171SP | 40171XP | 17.5 x 6.75 | 8 on 275mm Hub Pilot |
| 763297 | 763291 | 763292 | 40018SP | 40018XP | 19.5 x 6 | 10 on 225mm Hub Pilot |
| 763807 | 763801 | 763802 | N/A | N/A | 19.5 x 6 | 8 on 225mm Hub Pilot |
| 765427 | 765421 | 765422 | 29695SP | 29695XP | 19.5 x 6.75 | 8 on 275mm Hub Pilot |
| 773497 | 773491 | 773492 | 40160SP | 40160XP | 19.5 x 6.75 | 8 on 275mm Hub Pilot |
| 773627 | 773621 | 773622 | 29685SP | 29685XP | 19.5 x 7.5 | 10 on 285mm Hub Pilot |
| 883117 | N/A | N/A | 28615SP | 28615XP | 22.5 x 8.25 | 10 on 11-1/4" Stud Pilot |
| N/A | N/A | N/A | 28608SP | 28608XP | 22.5 x 9 | 10 on 11-1/4" Stud Pilot |
| 823057 | N/A | N/A | N/A | N/A | 22.5 x 12.25 | 10 on 11-1/4" Stud Pilot |
| 823067 | N/A | N/A | N/A | N/A | 22.5 x 12.25 | 10 on 11-1/4" Stud Pilot |
| 983127 | N/A | N/A | 27599SP | 27599XP | 24.5 x 8.25 | 10 on 11-1/4" Stud Pilot |
| 873407 | N/A | N/A | 29348SP | 29348XP | 22.5 x 7.5 | 8 on 275mm Hub Pilot |
| 883617 | 883613 | 883613 | 28632SP | 28632XP | 22.5 x 8.25 | 10 on 11-1/4" Hub Pilot |
| 873607 | N/A | N/A | 28844SP | 28844XP | 22.5 x 8.25 | 10 on 285mm Hub Pilot |
| ULTRA7 | ULTRA1 | ULTRA2 | 42644SP | 42644XP | 22.5 x 8.25 | 10 on 285mm Hub Pilot |
| 883677 | 883671 | 883672 | 41644SP | 41644XP | 22.5 x 8.25 | 10 on 285mm Hub Pilot |
| 885657 | 885651 | 885652 | 40008SP | 40008XP | 22.5 x 8.25 | 10 on 285mm Hub Pilot |
| 89U637 | 89U631 | N/A | 41012SP | 41012XP | 22.5 x 9 | 10 on 285mm Hub Pilot |
| 89U647 | 89U641 | 89U642 | 41730SP | 41730XP | 22.5 x 9 | 10 on 285mm Hub Pilot |
| 803607 | 803601 | N/A | N/A | N/A | 22.5 x 10.5 | 10 on 285mm Hub Pilot |
| 822627 | N/A | 822622 | 29378SP | 29378XP | 22.5 x 12.25 | 10 on 285mm Hub Pilot |
| 823627 | 823621 | 823622 | 29683SP | 29683XP | 22.5 x 12.25 | 10 on 285mm Hub Pilot |
| 824627 | 824621 | N/A | 29374SP | 29374XP | 22.5 x 12.25 | 10 on 285mm Hub Pilot |
| 83U657 | 83U651 | 83U652 | N/A | N/A | 22.5 x 13 | 10 on 285mm Hub Pilot |
| 834627 | 834621 | N/A | 29376SP | 29376XP | 22.5 x 13 | 10 on 285mm Hub Pilot |
| 84U607 | N/A | 84U602 | 42140SP | 42140XP | 22.5 x 14 | 10 on 285mm Hub Pilot |
| 84U627 | N/A | 84U622 | 42142SP | 42142XP | 22.5 x 14 | 10 on 285mm Hub Pilot |
| 98U637 | 98U631 | 98U632 | 41362SP | 41362XP | 24.5 x 8.25 | 10 on 285mm Hub Pilot |
| 985657 | 985651 | 985652 | N/A | N/A | 24.5 x 8.25 | 10 on 285mm Hub Pilot |
| 886517 | 886513 | 886513 | 40014SP | 40014XP | 22.5 x 8.25 | 10 on 335mm Hub Pilot |
| 886527 | 886523 | 886523 | 29560SP | 29560XP | 22.5 x 8.25 | 10 on 335mm Hub Pilot |
| 895527 | N/A | N/A | N/A | N/A | 22.5 x 9 | 10 on 335mm Hub Pilot |
| 896517 | 896513 | 896513 | 40180SP | 40180XP | 22.5 x 9 | 10 on 335mm Hub Pilot |
| 896527 | 896523 | 896523 | 29562SP | 29562XP | 22.5 x 9 | 10 on 335mm Hub Pilot |
| 833587 | 833581 | 896523 | N/A | N/A | 22.5 x 13 | 10 on 335mm Hub Pilot |
| 983507 | 983503 | 983503 | N/A | N/A | 24.5 x 8.25 | 10 on 335mm Hub Pilot |
Thanks for subscribing!
This email has been registered!